100% Homogenised Ulta Heat Treated (UHT) Skim Milk.
This product contains milk.
Average Qty per 250ml | Average Qty per 100ml | Average Qty per serve | ||
Energy | kJ | 362 | 145 | 362 |
Protein | g | 8.3 | 3.3 | 8.3 |
Fat, Total | g | 0.3 | 0.1 | 0.3 |
Saturated | g | 0.2 | 0.07 | 0.2 |
Carbohydrates | g | 12.5 | 5.0 | 12.5 |
Sugars | g | 12.5 | 5.0 | 12.5 |
Sodium | mg | 137.5 | 55 | 137.5 |
Calcium | mg | 285 | 114 | 285 |
- Store in a cool, dry place, away from light.
- Once opened, refrigerate at 1-4 degrees Celsius and consume within 5 days.
Recent Comments